| Leadership Staff |
|
|---|---|
| Executive Director | Eric Miller |
| Operations Director | N/A |
| Development Director | Kate Cwikiel |
| Education Director | Erin Seymour |
| Finance Director | Christine Shira |
| Board of Directors |
|
| President | Cathy Ammirati |
| Immediate Past President | Susan Copple |
| Secretary & President Elect | Andrew Oppenheimer |
| Treasurer | Steve Simpson |
| Ann Allyn | |
| Philip Bartlett | |
| Jaimee Bernitt | |
| Josh Nelson | |
| David Rush | |
| NorRae Spohn | |
| Elowyn Yager | |
| Chris Cuneo | |
| Cynthia Curl, PhD | |
| ReBekha Lulu | |

